|
03-11-79: Bristol City (h) 1-1 : Division 1 : 13/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 4/33 | |
2. | Cherry, Trevor | | 13/39 | |
3. | Stevenson, Byron | | 7/25 | |
4. | Hampton, Peter | | 12/17 | |
5. | Hart, Paul | | 8/30 | |
6. | Madeley, Paul | | 7/25 | |
7. | Chandler, Jeff | | 2/13 | |
8. | Entwistle, Wayne | | 3/7 | |
9. | Hankin, Ray | | 12/16 | |
10. | Curtis, Alan | | 13/22 | |
11. | Gray, Eddie | 1 | 6/30 | 2/2 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Harris, Carl | Used | 4. Hampton, Peter | | | 1/2 | |
|